2000-2001 Adams State College Basketball
Adams State College Individual Game-by-Game (as of Jan 06, 2006)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bemidji State 11/24/00 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.0 0 0 0 0 0 0 0 0.0
vs Anderson College 11/25/00 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
at Eastern New Mexico 11/29/00 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
EASTERN NEW MEXICO 12/1/00 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.5 0 0 0 1 0 0 0 0.0
COLORADO CHRISTIAN 12/8/00 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.2 0 0 0 0 0 0 0 0.0
REGIS 12/9/00 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.3 0 0 0 1 0 0 0 0.0
at Colorado Mines 12/16/00 0 0-0 .000 0-0 .000 0-0 .000 8 2 10 5.1 0 0 0 0 0 0 0 0.0
at Chadron State 12/18/00 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.1 0 0 0 0 0 0 0 0.0
METRO STATE 1/6/01 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 5.6 0 0 0 1 0 0 0 0.0
at Fort Hays State 1/12/01 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.4 0 0 0 0 0 0 0 0.0
at Nebraska-Kearney 1/13/01 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.5 0 0 0 0 0 0 0 0.0
NEW MEXICO HIGHLANDS 1/19/01 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.4 0 0 0 0 0 0 0 0.0
FORT LEWIS 1/20/01 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 5.2 0 0 0 0 0 0 0 0.0
OKLAHOMA PANHANDLE STA 1/23/01 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.2 0 0 0 0 0 0 0 0.0
at Western State 1/26/01 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 5.4 0 0 0 0 0 0 0 0.0
at Mesa State 1/27/01 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.3 0 0 0 0 0 0 0 0.0
COLORADO COLLEGE 1/29/01 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.0 0 0 0 0 0 0 0 0.0
SOUTHERN COLORADO 2/2/01 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.9 0 0 0 0 0 0 0 0.0
CU-COLORADO SPRINGS 2/3/01 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.9 0 0 0 1 0 0 0 0.0
at Fort Lewis College 2/8/01 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.0 0 0 0 1 0 0 0 0.0
at New Mexico Highland 2/10/01 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.0 0 0 0 0 0 0 0 0.0
MESA STATE 2/16/01 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.0 0 0 0 0 0 0 0 0.0
WESTERN STATE 2/17/01 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 5.3 0 0 0 1 0 0 0 0.0
at Southern Colorado 2/22/01 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.2 0 0 0 0 0 0 0 0.0
at CU-Colorado Springs 2/23/01 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 60 66 126 5.0 0 0 0 6 0 0 0 0.0
Games played: 25
Rebounds/game: 5.0
Turnovers/game: 0.2