2000-2001 Adams State College Basketball
Adams State College Individual Game-by-Game (as of Jan 06, 2006)
All games
#32 Monica Garcia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bemidji State 11/24/00 15 3-10 .300 0-1 .000 0-0 .000 1 2 3 3.0 1 0 1 2 0 0 6 6.0
vs Anderson College 11/25/00 15 0-4 .000 0-0 .000 2-2 1.000 0 1 1 2.0 3 0 2 0 0 0 2 4.0
at Eastern New Mexico 11/29/00 11 3-5 .600 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 1 0 0 6 4.7
EASTERN NEW MEXICO 12/1/00 14 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.8 3 0 0 3 0 0 2 4.0
COLORADO CHRISTIAN 12/8/00 19 4-5 .800 0-0 .000 1-2 .500 0 2 2 1.8 0 0 1 1 0 1 9 5.0
REGIS 12/9/00 13 0-4 .000 0-1 .000 1-2 .500 0 1 1 1.7 1 0 1 3 0 0 1 4.3
METRO STATE 1/6/01 16 1-5 .200 0-0 .000 0-0 .000 2 1 3 1.9 2 0 3 0 0 1 2 4.0
at Fort Hays State 1/12/01 12 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.8 4 0 0 2 0 0 2 3.8
at Nebraska-Kearney 1/13/01 18 1-5 .200 0-2 .000 0-0 .000 1 0 1 1.7 1 0 0 1 0 2 2 3.6
NEW MEXICO HIGHLANDS 1/19/01 22 2-7 .286 0-1 .000 5-6 .833 0 0 0 1.5 0 0 0 0 0 1 9 4.1
FORT LEWIS 1/20/01 27 3-7 .429 0-0 .000 1-3 .333 3 1 4 1.7 3 0 0 1 0 1 7 4.4
OKLAHOMA PANHANDLE STA 1/23/01 19 1-2 .500 0-0 .000 0-2 .000 2 3 5 2.0 3 0 4 0 0 2 2 4.2
at Western State 1/26/01 22 0-4 .000 0-0 .000 4-4 1.000 0 3 3 2.1 3 0 0 2 0 2 4 4.2
at Mesa State 1/27/01 10 0-3 .000 0-1 .000 0-0 .000 0 2 2 2.1 1 0 0 0 0 0 0 3.9
COLORADO COLLEGE 1/29/01 9 0-2 .000 0-0 .000 1-2 .500 0 2 2 2.1 0 0 0 1 0 0 1 3.7
SOUTHERN COLORADO 2/2/01 16 2-3 .667 0-1 .000 0-2 .000 1 1 2 2.1 0 0 2 3 0 0 4 3.7
CU-COLORADO SPRINGS 2/3/01 26 4-5 .800 0-0 .000 2-2 1.000 0 3 3 2.1 1 0 4 1 1 2 10 4.1
at Fort Lewis College 2/8/01 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 1 0 3.8
at New Mexico Highland 2/10/01 24 4-5 .800 0-0 .000 1-2 .500 1 2 3 2.1 2 0 1 2 0 2 9 4.1
MESA STATE 2/16/01 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 3.9
WESTERN STATE 2/17/01 20 2-6 .333 1-1 1.000 2-4 .500 0 1 1 2.0 2 0 0 1 0 0 7 4.0
at Southern Colorado 2/22/01 29 2-6 .333 0-1 .000 2-2 1.000 1 1 2 2.0 2 0 3 2 0 3 6 4.1
at CU-Colorado Springs 2/23/01 14 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 2 0 0 2 0 4.0
Totals......................... 0 382 34-99 .343 1-9 .111 22-35 .629 13 32 45 2.0 34 0 24 26 1 20 91 4.0
Games played: 23
Points/game: 4.0
FG Pct: 34.3
3FG Pct: 11.1
FT Pct: 62.9
Rebounds/game: 2.0
Assists/game: 1.0
Turnovers/game: 1.1
Assist/turnover ratio: 0.9
Steals/game: 0.9
Blocks/game: 0.0