2000-2001 Adams State College Basketball
Adams State College Individual Game-by-Game (as of Jan 06, 2006)
All games
#22 Holly McCarroll
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bemidji State 11/24/00 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
vs Anderson College 11/25/00 17 2-5 .400 0-1 .000 2-2 1.000 2 1 3 1.5 1 0 0 2 0 0 6 4.0
at Eastern New Mexico 11/29/00 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.7
EASTERN NEW MEXICO 12/1/00 12 0-5 .000 0-2 .000 1-2 .500 0 2 2 1.3 1 0 1 2 0 1 1 2.3
COLORADO CHRISTIAN 12/8/00 19 5-13 .385 2-5 .400 3-4 .750 3 2 5 2.0 1 0 1 1 0 2 15 4.8
REGIS 12/9/00 12 3-5 .600 1-2 .500 0-0 .000 0 0 0 1.7 2 0 1 2 0 1 7 5.2
at Colorado Mines 12/16/00 12 1-5 .200 0-3 .000 0-2 .000 1 3 4 2.0 0 0 0 3 0 0 2 4.7
at Chadron State 12/18/00 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 4.1
METRO STATE 1/6/01 * 22 2-9 .222 1-3 .333 2-4 .500 0 3 3 1.9 2 0 5 4 0 3 7 4.4
at Fort Hays State 1/12/01 * 36 4-13 .308 0-4 .000 2-2 1.000 3 2 5 2.2 1 0 4 2 0 1 10 5.0
at Nebraska-Kearney 1/13/01 * 17 1-6 .167 0-2 .000 0-0 .000 0 2 2 2.2 1 0 1 4 0 0 2 4.7
NEW MEXICO HIGHLANDS 1/19/01 * 20 0-4 .000 0-1 .000 2-2 1.000 1 5 6 2.5 2 0 2 1 1 0 2 4.5
FORT LEWIS 1/20/01 13 2-2 1.000 2-2 1.000 2-2 1.000 0 0 0 2.3 1 0 1 0 0 0 8 4.8
OKLAHOMA PANHANDLE STA 1/23/01 * 31 5-8 .625 4-6 .667 0-0 .000 0 2 2 2.3 1 0 2 2 1 4 14 5.4
at Western State 1/26/01 * 21 2-5 .400 1-2 .500 0-0 .000 1 1 2 2.3 1 0 0 2 0 0 5 5.4
at Mesa State 1/27/01 * 11 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.2 2 0 0 2 0 0 0 5.1
COLORADO COLLEGE 1/29/01 * 27 3-8 .375 2-3 .667 0-0 .000 0 2 2 2.2 2 0 3 4 0 2 8 5.2
SOUTHERN COLORADO 2/2/01 * 18 3-6 .500 0-2 .000 0-0 .000 1 0 1 2.1 3 0 0 2 0 0 6 5.3
CU-COLORADO SPRINGS 2/3/01 * 20 2-8 .250 1-2 .500 0-0 .000 1 2 3 2.2 2 0 3 3 0 0 5 5.3
at Fort Lewis College 2/8/01 * 26 2-5 .400 2-3 .667 2-4 .500 2 3 5 2.3 2 0 3 2 0 1 8 5.4
at New Mexico Highland 2/10/01 * 18 2-5 .400 0-1 .000 0-0 .000 1 0 1 2.2 1 0 0 0 0 0 4 5.3
MESA STATE 2/16/01 * 27 4-8 .500 3-6 .500 0-0 .000 1 0 1 2.2 2 0 5 5 0 1 11 5.6
WESTERN STATE 2/17/01 * 14 2-4 .500 0-0 .000 0-0 .000 0 2 2 2.2 2 0 1 1 0 1 4 5.5
at Southern Colorado 2/22/01 * 28 3-8 .375 2-4 .500 1-2 .500 0 4 4 2.3 3 0 0 1 0 3 9 5.7
at CU-Colorado Springs 2/23/01 * 21 1-5 .200 0-2 .000 0-0 .000 0 1 1 2.2 0 0 1 3 1 1 2 5.5
Totals......................... 16 457 50-141 .355 21-58 .362 17-26 .654 17 38 55 2.2 33 0 34 48 3 21 138 5.5
Games played: 25
Points/game: 5.5
FG Pct: 35.5
3FG Pct: 36.2
FT Pct: 65.4
Rebounds/game: 2.2
Assists/game: 1.4
Turnovers/game: 1.9
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.1