2000-2001 Adams State College Basketball
Adams State College Individual Game-by-Game (as of Jan 06, 2006)
All games
#05 Sarah Poole
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bemidji State 11/24/00 31 4-7 .571 0-1 .000 0-0 .000 1 1 2 2.0 3 0 3 0 1 1 8 8.0
vs Anderson College 11/25/00 21 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.0 4 0 2 1 0 1 0 4.0
at Eastern New Mexico 11/29/00 25 2-4 .500 0-0 .000 6-6 1.000 1 3 4 2.7 3 0 1 3 0 0 10 6.0
EASTERN NEW MEXICO 12/1/00 28 3-5 .600 0-0 .000 2-2 1.000 2 2 4 3.0 1 0 2 0 2 2 8 6.5
COLORADO CHRISTIAN 12/8/00 * 31 3-9 .333 0-1 .000 0-0 .000 1 3 4 3.2 1 0 5 5 1 2 6 6.4
REGIS 12/9/00 * 32 1-4 .250 1-2 .500 3-4 .750 2 3 5 3.5 3 0 3 1 0 0 6 6.3
at Colorado Mines 12/16/00 * 24 1-3 .333 0-1 .000 1-2 .500 2 2 4 3.6 1 0 1 2 0 1 3 5.9
at Chadron State 12/18/00 15 1-3 .333 0-1 .000 1-2 .500 0 1 1 3.3 3 0 3 2 0 1 3 5.5
METRO STATE 1/6/01 27 4-6 .667 1-2 .500 2-6 .333 3 4 7 3.7 2 0 0 2 0 3 11 6.1
at Fort Hays State 1/12/01 * 37 3-5 .600 0-1 .000 0-0 .000 0 1 1 3.4 3 0 4 5 0 5 6 6.1
at Nebraska-Kearney 1/13/01 * 36 4-9 .444 1-1 1.000 5-7 .714 3 4 7 3.7 1 0 4 5 0 1 14 6.8
NEW MEXICO HIGHLANDS 1/19/01 * 20 3-5 .600 1-1 1.000 0-0 .000 2 4 6 3.9 4 0 1 6 1 2 7 6.8
FORT LEWIS 1/20/01 * 36 4-9 .444 0-1 .000 3-5 .600 1 3 4 3.9 4 0 1 5 1 6 11 7.2
OKLAHOMA PANHANDLE STA 1/23/01 * 29 3-10 .300 0-2 .000 2-2 1.000 0 3 3 3.9 2 0 2 1 1 0 8 7.2
at Western State 1/26/01 * 34 4-6 .667 0-0 .000 2-2 1.000 2 3 5 3.9 2 0 1 1 0 1 10 7.4
at Mesa State 1/27/01 * 32 5-9 .556 2-3 .667 2-2 1.000 3 1 4 3.9 1 0 3 3 0 5 14 7.8
COLORADO COLLEGE 1/29/01 * 27 7-11 .636 1-2 .500 3-6 .500 3 3 6 4.1 3 0 3 2 0 5 18 8.4
SOUTHERN COLORADO 2/2/01 * 35 1-5 .200 1-1 1.000 2-2 1.000 2 5 7 4.2 4 0 2 3 0 2 5 8.2
CU-COLORADO SPRINGS 2/3/01 * 24 2-3 .667 1-1 1.000 3-8 .375 0 4 4 4.2 4 0 7 7 0 0 8 8.2
at Fort Lewis College 2/8/01 * 29 3-5 .600 1-1 1.000 5-8 .625 0 4 4 4.2 3 0 2 2 0 1 12 8.4
at New Mexico Highland 2/10/01 * 27 2-5 .400 1-2 .500 1-1 1.000 1 1 2 4.1 1 0 0 3 0 2 6 8.3
MESA STATE 2/16/01 * 24 3-6 .500 2-3 .667 0-0 .000 0 1 1 4.0 2 0 3 2 0 3 8 8.3
WESTERN STATE 2/17/01 * 30 4-8 .500 0-0 .000 3-5 .600 3 4 7 4.1 2 0 1 4 1 1 11 8.4
at Southern Colorado 2/22/01 * 28 3-6 .500 0-1 .000 0-0 .000 4 5 9 4.3 4 0 2 5 0 1 6 8.3
at CU-Colorado Springs 2/23/01 * 31 5-11 .455 2-4 .500 0-0 .000 3 1 4 4.3 3 0 4 3 0 5 12 8.4
Totals......................... 19 713 75-155 .484 15-33 .455 46-70 .657 40 67 107 4.3 64 0 60 73 8 51 211 8.4
Games played: 25
Points/game: 8.4
FG Pct: 48.4
3FG Pct: 45.5
FT Pct: 65.7
Rebounds/game: 4.3
Assists/game: 2.4
Turnovers/game: 2.9
Assist/turnover ratio: 0.8
Steals/game: 2.0
Blocks/game: 0.3