Adams State College vs Fort Hays State (1/12/01 at Hays, Kan. (Gr)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Adams State College vs Fort Hays State
1/12/01 6:00 p.m. at Hays, Kan. (Gross Memorial Coliseum)
--------------------------------------------------------------------------------
VISITORS: Adams State College 4-6, 1-5 RMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Carrie Miller....... f 4-8 0-0 0-0 4 6 10 4 8 0 6 0 3 30
05 Sarah Poole......... g 3-5 0-1 0-0 0 1 1 3 6 4 5 0 5 37
12 Shannon Meece....... g 11-19 4-8 5-7 3 3 6 4 31 2 4 0 1 35
15 DeLaura Johnson..... g 2-7 0-2 2-3 0 2 2 5 6 2 4 0 1 26
22 Holly McCarroll..... g 4-13 0-4 2-2 3 2 5 1 10 4 2 0 1 36
24 Karen Nelson........ 0-0 0-0 0-0 0 1 1 1 0 0 2 1 0 11
32 Monica Garcia....... 1-3 0-0 0-0 0 1 1 4 2 0 2 0 0 12
43 Megan Buzby......... 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 5
45 Tara Morrison....... 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 8
Team................ 2 2 4
Totals.............. 25-55 4-15 9-12 12 20 32 26 63 12 26 1 11 200
TOTAL FG% 1st Half: 25-55 .455 2nd Half: 0-0 .000 Game: .455 DEADBALL
3-Pt. FG% 1st Half: 4-15 .267 2nd Half: 0-0 .000 Game: .267 REBOUNDS
F Throw % 1st Half: 9-12 .750 2nd Half: 0-0 .000 Game: .750 1
--------------------------------------------------------------------------------
HOME TEAM: Fort Hays State 9-7, 4-3 RMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Kelly Priest........ f 4-7 0-0 6-8 0 4 4 2 14 0 3 0 0 19
30 Jamie Heiman........ f 13-19 0-0 0-0 5 3 8 4 26 1 1 3 0 31
40 Heather Wendell..... c 0-2 0-0 1-2 2 2 4 1 1 0 0 0 0 6
10 Maisha Prewitt...... g 2-2 0-0 1-2 1 1 2 2 5 3 5 0 3 26
25 Shauna Porter....... g 2-9 0-3 6-6 0 4 4 2 10 6 3 0 3 30
13 Lacie Robinson...... 0-1 0-0 1-2 1 0 1 0 1 0 0 0 0 2
20 Allison Schrader.... 0-3 0-0 0-1 0 0 0 0 0 1 0 0 0 12
22 Maggie Eck.......... 0-1 0-0 0-0 0 0 0 0 0 1 3 0 0 7
24 Kyra Pokorny........ 2-3 0-0 0-0 0 1 1 1 4 3 2 0 1 21
31 LaTaunia Terry...... 0-2 0-2 0-0 0 1 1 0 0 2 1 0 1 9
32 Haley Baldwin....... 2-4 1-1 4-5 4 2 6 0 9 2 2 0 1 26
33 Kirsten Barrett..... 1-2 0-0 0-0 0 1 1 0 2 0 1 1 1 11
Team................ 2 1 3
Totals.............. 26-55 1-6 19-26 15 20 35 12 72 19 21 4 10 200
TOTAL FG% 1st Half: 26-55 .473 2nd Half: 0-0 .000 Game: .473 DEADBALL
3-Pt. FG% 1st Half: 1-6 .167 2nd Half: 0-0 .000 Game: .167 REBOUNDS
F Throw % 1st Half: 19-26 .731 2nd Half: 0-0 .000 Game: .731 1
--------------------------------------------------------------------------------
Officials: Ed Egan, Lou Combs, David Stoppel
Technical fouls: Adams State College-None. Fort Hays State-None.
Attendance: 601
Score by Periods 1st 2nd Total
Adams State College........... 36 27 - 63
Fort Hays State............... 31 41 - 72