Adams State College vs Bemidji State (11/24/00 at Grand Junction,)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Adams State College vs Bemidji State
11/24/00 4:00 p.m. at Grand Junction, Colo. (Brownson Arena)
--------------------------------------------------------------------------------
VISITORS: Adams State College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Karen Nelson........ f 0-3 0-1 0-0 1 4 5 2 0 1 1 0 0 18
34 Carrie Miller....... f 7-13 0-0 5-10 5 1 6 5 19 0 3 1 3 31
45 Tara Morrison....... c 1-6 0-1 0-0 2 9 11 2 2 3 2 1 0 33
03 Amy Ziegler......... g 4-11 1-1 2-2 2 3 5 4 11 6 1 0 2 30
12 Shannon Meece....... g 7-19 2-6 6-10 5 2 7 0 22 2 1 0 0 34
05 Sarah Poole......... 4-7 0-1 0-0 1 1 2 3 8 3 0 1 1 31
22 Holly McCarroll..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
32 Monica Garcia....... 3-10 0-1 0-0 1 2 3 1 6 1 2 0 0 15
33 Jessica Winterburn.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
Team................ 3 3 6
Totals.............. 27-70 3-11 13-22 20 25 45 17 70 16 11 3 6 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 27-70 .386 Game: .386 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 3-11 .273 Game: .273 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 13-22 .591 Game: .591 4
--------------------------------------------------------------------------------
HOME TEAM: Bemidji State 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Elizabeth Sievert... f 5-15 3-11 0-0 1 6 7 2 13 2 5 0 1 28
34 Jessica Cottingham.. f 3-8 2-3 1-5 1 5 6 3 9 3 3 0 0 30
45 Jodi Haugen......... c 6-9 0-0 3-4 2 8 10 5 15 0 2 1 2 29
10 Leah Laurich........ g 3-8 0-2 6-8 0 2 2 3 12 6 2 0 0 28
23 Alison Cesnovar..... g 1-3 0-2 0-0 1 3 4 1 2 1 2 0 0 17
12 Christine Morris.... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 4
20 Susie Deprey........ 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 5
24 Yontel Hanford...... 1-4 1-2 0-0 0 1 1 1 3 0 0 0 0 4
33 Megan Jennett....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
35 Alison Stewart...... 3-10 0-0 0-1 9 2 11 2 6 0 0 0 0 20
40 Megan Heritsch...... 3-3 0-0 0-0 2 0 2 0 6 0 0 0 0 20
44 Amy Owens........... 1-1 0-0 0-1 1 1 2 1 2 1 1 1 0 12
Team................
Totals.............. 26-63 6-20 10-19 17 29 46 19 68 13 17 2 3 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 26-63 .413 Game: .413 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 6-20 .300 Game: .300 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 10-19 .526 Game: .526 4
--------------------------------------------------------------------------------
Officials: Chris Hanks, Brent Jones, Jeremy Kreig
Technical fouls: Adams State College-None. Bemidji State-None.
Attendance: 100
Score by Periods 1st 2nd Total
Adams State College........... 34 36 - 70
Bemidji State................. 33 35 - 68
Adam's Mark Thanksgiving Classic (Game one)