| #34 Trevis Thompson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 25, 2012 | at Colorado Mesa Univ. | 3-10 | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2012 | vs LeMoyne (N.Y.) | 4-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2012 | vs Alfred (N.Y.) | 11-10 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 15, 2012 | at Notre Dame de Namur | 13-7 | * | 1 | 0 | 1 | 5 | .143 | 3 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 18, 2012 | at Dominican (CA) | 14-13 | * | 0 | 0 | 0 | 3 | .100 | 1 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 23, 2012 | NOTRE DAME DE NAMUR | 12-6 | * | 0 | 1 | 1 | 0 | .100 | 0 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 25, 2012 | LINDENWOOD (MO.) | 9-12 | * | 1 | 0 | 1 | 2 | .167 | 1 | .417 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 05, 2012 | DOMINICAN (CA) | 4-17 | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 17, 2012 | vs Shorter | 15-12 | * | 0 | 0 | 0 | 1 | .154 | 0 | .385 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 85-100 | 9 | 0 | 2 | 3 | 5 | 13 | .154 | 5 | .385 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 1-1.0 |
| Per-game summary |
|
Games played: 9 Shots per game: 1.44 Goals per game: 0.22 Assists per game: 0.33 Points per game: 0.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |