Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Oklahoma Christian | 318 | 300 | 290 | 908 | +44 | |
t | 2 | Northwood (Texas) | 320 | 310 | 303 | 933 | +69 |
t | 2 | Wayland Baptist (Texas) | 312 | 324 | 297 | 933 | +69 |
4 | Colorado State-Pueblo | 320 | 314 | 304 | 938 | +74 | |
5 | Newman (Kan.) | 333 | 326 | 318 | 977 | +113 | |
6 | Adams State | 327 | 335 | 318 | 980 | +116 | |
7 | Oklahoma Baptist | 325 | 338 | 321 | 984 | +120 | |
8 | Lubbock Christian (Texas) | 336 | 330 | 320 | 986 | +122 |
Player Standings |
Rank | Player | Scores | Total | Par | ||||
1 | Sam Ryan--Northwood (Texas) | 74 | 72 | 73 | 219 | +3 | ||
2 | Rhein Gibson--Oklahoma Christian | 78 | 71 | 72 | 221 | +5 | ||
3 | Mikel Martinson--Wayland Baptist (Texas) | 79 | 77 | 67 | 223 | +7 | ||
4 | Bruno Buccolo--Oklahoma Christian | 77 | 78 | 72 | 227 | +11 | ||
5 | Fernando Gonzales--Oklahoma Christian | 80 | 74 | 74 | 228 | +12 | ||
t | 6 | Josh Bryan--Oklahoma Baptist | 77 | 72 | 80 | 229 | +13 | |
t | 6 | Nathan Leonhardt--Northwood (Texas) | 76 | 75 | 78 | 229 | +13 | |
8 | Jonathan Daurio--Colorado State-Pueblo | 77 | 79 | 74 | 230 | +14 | ||
9 | Derek Carleo--Colorado State-Pueblo | 78 | 73 | 80 | 231 | +15 | ||
10 | Derek Harrison--Newman (Kan.) | 82 | 77 | 73 | 232 | +16 | ||
11 | Creighton Haddon--Oklahoma Christian | 83 | 77 | 73 | 233 | +17 | ||
12 | Brandon Melville--Oklahoma Christian | 83 | 79 | 73 | 235 | +19 | ||
13 | Andrew Hedrick--Colorado State-Pueblo | 80 | 80 | 77 | 237 | +21 | ||
t | 14 | Todd Parks--Lubbock Christian (Texas) | 81 | 81 | 76 | 238 | +22 | |
t | 14 | Kevin Stinson--Wayland Baptist (Texas) | 77 | 80 | 81 | 238 | +22 | |
t | 16 | J.J. Brumley--Wayland Baptist (Texas) | 77 | 84 | 78 | 239 | +23 | |
t | 16 | Chad Kersey--Adams State | 78 | 82 | 79 | 239 | +23 | |
18 | Aaron Ledbetter--Wayland Baptist (Texas) | 87 | 78 | 76 | 241 | +25 | ||
t | 19 | Colby Anderson--Wayland Baptist (Texas) | 83 | 83 | 76 | 242 | +26 | |
t | 19 | Jeff Dagg--Wayland Baptist (Texas) | 79 | 83 | 80 | 242 | +26 | |
21 | Erik Ritzman--Newman (Kan.) | 80 | 79 | 85 | 244 | +28 | ||
t | 22 | Tyler DeHay--Wayland Baptist (Texas) | 85 | 88 | 72 | 245 | +29 | |
t | 22 | Marc Johnson--Oklahoma Baptist | 79 | 88 | 78 | 245 | +29 | |
t | 22 | Josh Swanson--Colorado State-Pueblo | 85 | 82 | 78 | 245 | +29 | |
25 | John Miles--Northwood (Texas) | 86 | 87 | 73 | 246 | +30 | ||
26 | Graeme Welsh--Wayland Baptist (Texas) | 82 | 81 | 84 | 247 | +31 | ||
t | 27 | Mike Gianetto--Colorado State-Pueblo | 88 | 85 | 75 | 248 | +32 | |
t | 27 | Robert Hickman--Lubbock Christian (Texas) | 86 | 84 | 78 | 248 | +32 | |
29 | Ryan Brees--Adams State | 83 | 89 | 77 | 249 | +33 | ||
30 | Tyler Barcena--Lubbock Christian (Texas) | 79 | 87 | 84 | 250 | +34 | ||
31 | Mark Richards--Oklahoma Baptist | 81 | 88 | 82 | 251 | +35 | ||
t | 32 | Benjamin Belfield--Northwood (Texas) | 90 | 84 | 79 | 253 | +37 | |
t | 32 | Scott Fowler--Northwood (Texas) | 84 | 79 | 90 | 253 | +37 | |
34 | Mike Sikes--Newman (Kan.) | 87 | 90 | 77 | 254 | +38 | ||
35 | Zach Zerbe--Newman (Kan.) | 87 | 85 | 83 | 255 | +39 | ||
36 | Jason Chrobak--Adams State | 77 | 85 | 94 | 256 | +40 | ||
37 | Bobby Whiteside--Lubbock Christian (Texas) | 90 | 85 | 82 | 257 | +41 | ||
38 | Sterling Mitchell--Lubbock Christian (Texas) | 91 | 80 | 87 | 258 | +42 | ||
39 | Teal Twaddle--Oklahoma Baptist | 88 | 90 | 83 | 261 | +45 | ||
40 | Jason Carpenter--Oklahoma Baptist | 95 | 90 | 81 | 266 | +50 | ||
41 | Frank Pasquale--Adams State | 89 | 98 | 86 | 273 | +57 | ||
Willie Edwards--Adams State | dq | 79 | 76 | DNF | ||||
Sean Lunsford--Newman (Kan.) | 84 | 85 | wd | DNF |
Team-by-Team Results |
9/12-13/2005 -- Peaks Classic
Grandote Golf Course -- La Veta, Colo.
Par 72, 7085 yards -- 8 teams, 43 players
Oklahoma Christian | 318 | 300 | 290 | 908 | +44 | 1st |
Rhein Gibson | 78 | 71 | 72 | 221 | +5 | 2nd |
Bruno Buccolo | 77 | 78 | 72 | 227 | +11 | 4th |
Fernando Gonzales | 80 | 74 | 74 | 228 | +12 | 5th |
Creighton Haddon | 83 | 77 | 73 | 233 | +17 | 11th |
Brandon Melville | 83 | 79 | 73 | 235 | +19 | 12th |
Northwood (Texas) | 320 | 310 | 303 | 933 | +69 | t-2nd |
Sam Ryan | 74 | 72 | 73 | 219 | +3 | 1st |
Nathan Leonhardt | 76 | 75 | 78 | 229 | +13 | t-6th |
John Miles | 86 | 87 | 73 | 246 | +30 | 25th |
Benjamin Belfield | 90 | 84 | 79 | 253 | +37 | t-32nd |
Scott Fowler | 84 | 79 | 90 | 253 | +37 | t-32nd |
Wayland Baptist (Texas) | 312 | 324 | 297 | 933 | +69 | t-2nd |
Mikel Martinson | 79 | 77 | 67 | 223 | +7 | 3rd |
Kevin Stinson | 77 | 80 | 81 | 238 | +22 | t-14th |
J.J. Brumley | 77 | 84 | 78 | 239 | +23 | t-16th |
Aaron Ledbetter# | 87 | 78 | 76 | 241 | +25 | 18th |
Colby Anderson# | 83 | 83 | 76 | 242 | +26 | t-19th |
Jeff Dagg | 79 | 83 | 80 | 242 | +26 | t-19th |
Tyler DeHay | 85 | 88 | 72 | 245 | +29 | t-22nd |
Graeme Welsh# | 82 | 81 | 84 | 247 | +31 | 26th |
Colorado State-Pueblo | 320 | 314 | 304 | 938 | +74 | 4th |
Jonathan Daurio | 77 | 79 | 74 | 230 | +14 | 8th |
Derek Carleo | 78 | 73 | 80 | 231 | +15 | 9th |
Andrew Hedrick | 80 | 80 | 77 | 237 | +21 | 13th |
Josh Swanson | 85 | 82 | 78 | 245 | +29 | t-22nd |
Mike Gianetto | 88 | 85 | 75 | 248 | +32 | t-27th |
Newman (Kan.) | 333 | 326 | 318 | 977 | +113 | 5th |
Derek Harrison | 82 | 77 | 73 | 232 | +16 | 10th |
Erik Ritzman | 80 | 79 | 85 | 244 | +28 | 21st |
Mike Sikes | 87 | 90 | 77 | 254 | +38 | 34th |
Zach Zerbe | 87 | 85 | 83 | 255 | +39 | 35th |
Sean Lunsford | 84 | 85 | wd | 169 |
Adams State | 327 | 335 | 318 | 980 | +116 | 6th |
Chad Kersey | 78 | 82 | 79 | 239 | +23 | t-16th |
Ryan Brees | 83 | 89 | 77 | 249 | +33 | 29th |
Jason Chrobak | 77 | 85 | 94 | 256 | +40 | 36th |
Frank Pasquale | 89 | 98 | 86 | 273 | +57 | 41st |
Willie Edwards | dq | 79 | 76 | 155 |
Oklahoma Baptist | 325 | 338 | 321 | 984 | +120 | 7th |
Josh Bryan | 77 | 72 | 80 | 229 | +13 | t-6th |
Marc Johnson | 79 | 88 | 78 | 245 | +29 | t-22nd |
Mark Richards | 81 | 88 | 82 | 251 | +35 | 31st |
Teal Twaddle | 88 | 90 | 83 | 261 | +45 | 39th |
Jason Carpenter | 95 | 90 | 81 | 266 | +50 | 40th |
Lubbock Christian (Texas) | 336 | 330 | 320 | 986 | +122 | 8th |
Todd Parks | 81 | 81 | 76 | 238 | +22 | t-14th |
Robert Hickman | 86 | 84 | 78 | 248 | +32 | t-27th |
Tyler Barcena | 79 | 87 | 84 | 250 | +34 | 30th |
Bobby Whiteside | 90 | 85 | 82 | 257 | +41 | 37th |
Sterling Mitchell | 91 | 80 | 87 | 258 | +42 | 38th |
# Indicates individual player
AP-Style Tournament Results |
Peaks Classic Grandote Golf Course La Veta, Colo. Dates: 9/12-13/2005 Par 72, 7085 yards Fin. Top 20 teams Scores Total Par 1 Oklahoma Christian............. 318 300 290 908 +44 t 2 Northwood (Texas).............. 320 310 303 933 +69 t 2 Wayland Baptist (Texas)........ 312 324 297 933 +69 4 Colorado State-Pueblo.......... 320 314 304 938 +74 5 Newman (Kan.).................. 333 326 318 977 +113 6 Adams State.................... 327 335 318 980 +116 7 Oklahoma Baptist............... 325 338 321 984 +120 8 Lubbock Christian (Texas)...... 336 330 320 986 +122 Fin. Top 20 Players Scores Total Par 1 Sam Ryan--Northwood (Texas)......................... 74 72 73 219 +3 2 Rhein Gibson--Oklahoma Christian.................... 78 71 72 221 +5 3 Mikel Martinson--Wayland Baptist (Texas)............ 79 77 67 223 +7 4 Bruno Buccolo--Oklahoma Christian................... 77 78 72 227 +11 5 Fernando Gonzales--Oklahoma Christian............... 80 74 74 228 +12 t 6 Josh Bryan--Oklahoma Baptist........................ 77 72 80 229 +13 t 6 Nathan Leonhardt--Northwood (Texas)................. 76 75 78 229 +13 8 Jonathan Daurio--Colorado State-Pueblo.............. 77 79 74 230 +14 9 Derek Carleo--Colorado State-Pueblo................. 78 73 80 231 +15 10 Derek Harrison--Newman (Kan.)....................... 82 77 73 232 +16 11 Creighton Haddon--Oklahoma Christian................ 83 77 73 233 +17 12 Brandon Melville--Oklahoma Christian................ 83 79 73 235 +19 13 Andrew Hedrick--Colorado State-Pueblo............... 80 80 77 237 +21 t 14 Todd Parks--Lubbock Christian (Texas)............... 81 81 76 238 +22 t 14 Kevin Stinson--Wayland Baptist (Texas).............. 77 80 81 238 +22 t 16 J.J. Brumley--Wayland Baptist (Texas)............... 77 84 78 239 +23 t 16 Chad Kersey--Adams State............................ 78 82 79 239 +23 18 Aaron Ledbetter--Wayland Baptist (Texas)............ 87 78 76 241 +25 t 19 Colby Anderson--Wayland Baptist (Texas)............. 83 83 76 242 +26 t 19 Jeff Dagg--Wayland Baptist (Texas).................. 79 83 80 242 +26