Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
D.J. Knott | .340 | 48-48 | 159 | 23 | 54 | 15 | 0 | 7 | 42 | 90 | .566 | 13 | 6 | 38 | 3 | .395 | 7 | 0 | 0-0 | 169 | 5 | 3 | .983 |
Drew Wold | .329 | 48-48 | 170 | 36 | 56 | 16 | 0 | 2 | 14 | 78 | .459 | 19 | 7 | 44 | 5 | .414 | 2 | 1 | 9-10 | 84 | 2 | 6 | .935 |
Jaron Dorchinez | .310 | 40-38 | 113 | 21 | 35 | 7 | 0 | 2 | 16 | 48 | .425 | 15 | 1 | 10 | 3 | .395 | 0 | 1 | 2-5 | 60 | 107 | 17 | .908 |
Taylor Maples | .309 | 33-27 | 68 | 5 | 21 | 0 | 1 | 0 | 7 | 23 | .338 | 2 | 1 | 10 | 1 | .338 | 0 | 0 | 0-1 | 101 | 21 | 7 | .946 |
Chris Morley | .292 | 44-37 | 130 | 25 | 38 | 6 | 0 | 1 | 16 | 47 | .362 | 15 | 1 | 19 | 3 | .367 | 1 | 10 | 6-9 | 87 | 1 | 4 | .957 |
Drew Wells | .282 | 41-18 | 78 | 8 | 22 | 5 | 0 | 2 | 22 | 33 | .423 | 10 | 1 | 14 | 3 | .371 | 0 | 0 | 0-3 | 139 | 13 | 3 | .981 |
Dillon Granzella | .279 | 48-46 | 154 | 21 | 43 | 11 | 2 | 2 | 18 | 64 | .416 | 13 | 2 | 34 | 1 | .339 | 2 | 3 | 2-3 | 102 | 0 | 7 | .936 |
Dillon Bollig | .276 | 40-31 | 98 | 20 | 27 | 9 | 2 | 1 | 11 | 43 | .439 | 17 | 2 | 17 | 3 | .390 | 1 | 3 | 0-1 | 40 | 53 | 18 | .838 |
Kyle Sedlak | .260 | 45-43 | 123 | 15 | 32 | 8 | 0 | 4 | 18 | 52 | .423 | 7 | 2 | 33 | 2 | .308 | 1 | 2 | 1-1 | 82 | 17 | 5 | .952 |
Tyler Thurston | .254 | 44-39 | 130 | 18 | 33 | 4 | 0 | 0 | 15 | 37 | .285 | 8 | 0 | 25 | 1 | .295 | 1 | 0 | 1-3 | 77 | 108 | 13 | .934 |
Michael Hufnagel | .241 | 30-29 | 87 | 7 | 21 | 2 | 0 | 0 | 5 | 23 | .264 | 3 | 7 | 20 | 2 | .320 | 0 | 4 | 1-2 | 18 | 44 | 7 | .899 |
---------- | |||||||||||||||||||||||
Austin Rochford | 1.000 | 15-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
Cole Cunningham | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Zach Moldenhauer | .256 | 22-8 | 39 | 4 | 10 | 1 | 0 | 0 | 6 | 11 | .282 | 5 | 1 | 5 | 1 | .356 | 0 | 0 | 1-1 | 43 | 3 | 0 | 1.000 |
James Robinson | .217 | 18-1 | 23 | 2 | 5 | 2 | 0 | 0 | 2 | 7 | .304 | 1 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 4 | 11 | 2 | .882 |
Benjamin Nutsch | .200 | 20-3 | 20 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | 1 | 0 | 8 | 2 | .238 | 0 | 2 | 0-0 | 8 | 16 | 3 | .889 |
Donald Bauer | .154 | 28-11 | 39 | 7 | 6 | 0 | 0 | 0 | 3 | 6 | .154 | 7 | 3 | 15 | 0 | .327 | 0 | 0 | 2-2 | 14 | 0 | 1 | .933 |
Jared Esquivel | .154 | 25-7 | 26 | 6 | 4 | 2 | 0 | 0 | 1 | 6 | .231 | 4 | 1 | 8 | 0 | .290 | 0 | 1 | 0-0 | 5 | 11 | 2 | .889 |
Quinn Tiernan | .150 | 32-14 | 40 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .175 | 3 | 0 | 19 | 1 | .209 | 0 | 1 | 0-0 | 49 | 16 | 2 | .970 |
Charlie Jones | .143 | 17-1 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 1 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Anthony Wilson | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Corben Kildow | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Kyle Goldfarb | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Luke Jones | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Levi Fonseca | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Seth Spiva | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Casey Girdes | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Tanner Wiemers | .000 | 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
Aaron Schlagel | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Thomas Riehl | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Ryan Richardson | .000 | 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 0 | 1.000 |
Ryker English | .000 | 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
Thom Aramovich | .000 | 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 2 | .818 |
Trevor Kriesel | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 2 | .714 |
Jeffrey Schmitt | .000 | 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
Ryan Nichols | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Kevin Shanks | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
Max Pavel | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
K. Goldfarb | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .278 | 49-49 | 1516 | 228 | 421 | 89 | 5 | 21 | 200 | 583 | .385 | 145 | 36 | 330 | 31 | .352 | 15 | 28 | 25-41 | 1100 | 486 | 109 | .936 |
Opponents | .389 | 49-49 | 1665 | 542 | 647 | 135 | 23 | 37 | 492 | 939 | .564 | 263 | 68 | 198 | 28 | .481 | 36 | 27 | 101-129 | 1156 | 491 | 59 | .965 |
LOB - Team (357), Opp (419). DPs turned - Team (40), Opp (40). CI - Team (2), T. Maples 2, Opp (1). IBB - Team (5), J. Dorchinez 3, D. Wold 1, D. Knott 1, Opp (9). Picked off - B. Nutsch 1, C. Morley 1, K. Sedlak 1, D. Granzella 1, M. Hufnagel 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jeffrey Schmitt | 9.54 | 2-6 | 13-11 | 0 | 0/0 | 0 | 50.0 | 91 | 68 | 53 | 18 | 25 | 14 | 5 | 8 | 233 | .391 | 2 | 4 | 1 | 5 | 2 |
Ryker English | 9.97 | 1-6 | 12-11 | 0 | 0/0 | 0 | 49.2 | 69 | 62 | 55 | 31 | 21 | 13 | 0 | 5 | 199 | .347 | 6 | 14 | 2 | 5 | 5 |
---------- | ||||||||||||||||||||||
Corben Kildow | 6.75 | 0-1 | 3-0 | 0 | 0/0 | 0 | 2.2 | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 0 |
Kyle Goldfarb | 7.11 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.1 | 7 | 5 | 5 | 9 | 8 | 0 | 0 | 0 | 25 | .280 | 2 | 1 | 0 | 1 | 0 |
Tanner Wiemers | 7.96 | 3-4 | 17-4 | 0 | 0/0 | 1 | 31.2 | 52 | 31 | 28 | 19 | 16 | 8 | 2 | 4 | 137 | .380 | 7 | 5 | 1 | 1 | 3 |
Trevor Kriesel | 8.06 | 2-1 | 14-0 | 0 | 0/0 | 0 | 25.2 | 36 | 27 | 23 | 20 | 12 | 9 | 0 | 5 | 110 | .327 | 4 | 4 | 1 | 0 | 1 |
Ryan Richardson | 9.96 | 0-3 | 16-2 | 0 | 0/0 | 1 | 34.1 | 55 | 46 | 38 | 23 | 25 | 16 | 2 | 1 | 151 | .364 | 1 | 10 | 3 | 5 | 2 |
Benjamin Nutsch | 10.12 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 13 | 12 | 6 | 4 | 3 | 1 | 1 | 1 | 28 | .464 | 0 | 1 | 1 | 0 | 0 |
Kevin Shanks | 10.26 | 0-1 | 11-0 | 0 | 0/0 | 1 | 16.2 | 27 | 20 | 19 | 9 | 7 | 10 | 0 | 1 | 68 | .397 | 0 | 4 | 1 | 3 | 3 |
Kyle Sedlak | 10.52 | 2-6 | 12-11 | 2 | 0/0 | 0 | 45.1 | 75 | 61 | 53 | 31 | 19 | 12 | 2 | 2 | 201 | .373 | 7 | 6 | 1 | 6 | 3 |
Austin Rochford | 11.03 | 0-2 | 14-1 | 0 | 0/0 | 0 | 23.2 | 44 | 37 | 29 | 16 | 19 | 8 | 0 | 1 | 114 | .386 | 3 | 1 | 0 | 0 | 2 |
Thom Aramovich | 12.63 | 0-7 | 13-8 | 0 | 0/0 | 0 | 41.1 | 73 | 62 | 58 | 26 | 25 | 15 | 6 | 4 | 187 | .390 | 16 | 6 | 2 | 6 | 5 |
Thomas Riehl | 12.96 | 0-0 | 9-0 | 0 | 0/0 | 0 | 8.1 | 13 | 12 | 12 | 13 | 3 | 2 | 1 | 0 | 37 | .351 | 3 | 1 | 0 | 1 | 0 |
Levi Fonseca | 13.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 7 | 7 | 6 | 5 | 1 | 4 | 0 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 0 |
Max Pavel | 15.43 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 0 |
Ryan Nichols | 23.00 | 0-1 | 11-0 | 0 | 0/0 | 0 | 9.0 | 26 | 35 | 23 | 15 | 5 | 7 | 0 | 2 | 55 | .473 | 3 | 5 | 1 | 2 | 0 |
Anthony Wilson | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
Casey Girdes | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
Aaron Schlagel | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
Seth Spiva | 30.38 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.1 | 26 | 25 | 18 | 7 | 5 | 8 | 1 | 1 | 44 | .591 | 0 | 0 | 0 | 1 | 0 |
K. Goldfarb | 64.80 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.2 | 11 | 13 | 12 | 2 | 2 | 3 | 2 | 0 | 16 | .688 | 1 | 3 | 0 | 0 | 1 |
Luke Jones | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
Totals | 11.07 | 10-39 | 49-49 | 2 | 0/0 | 3 | 366.2 | 647 | 542 | 451 | 263 | 198 | 135 | 23 | 37 | 1665 | .389 | 55 | 68 | 14 | 36 | 27 |
Opponents | 4.41 | 39-10 | 49-49 | 5 | 3/2 | 6 | 385.1 | 421 | 228 | 189 | 145 | 330 | 89 | 5 | 21 | 1516 | .278 | 27 | 36 | 3 | 15 | 28 |
PB - Team (15), T. Maples 7, Q. Tiernan 6, Moldenhauer 2, Opp (8). Pickoffs - Team (11), A. Rochford 2, Q. Tiernan 2, K. Sedlak 2, T. Wiemers 1, T. Aramovich 1, J. Schmitt 1, K. Shanks 1, R. English 1, Opp (4). SBA/ATT - T. Maples (58-72), Q. Tiernan (22-32), K. Sedlak (20-25), R. English (17-23), Moldenhauer (21-22), T. Aramovich (13-15), J. Schmitt (11-14), Richardson (8-12), A. Rochford (11-12), T. Wiemers (7-10), T. Kriesel (5-7), K. Shanks (4-4), M. Pavel (2-2), R. Nichols (1-1), C. Kildow (0-1), L. Fonseca (1-1), B. Nutsch (1-1), A. Wilson (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Zach Moldenhauer | 46 | 43 | 3 | 0 | 1.000 | 0 | 21 | 1 | .955 | 2 | 0 |
Ryan Richardson | 11 | 3 | 8 | 0 | 1.000 | 1 | 8 | 4 | .667 | 0 | 0 |
Tanner Wiemers | 8 | 2 | 6 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
Austin Rochford | 6 | 0 | 6 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
Charlie Jones | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cole Cunningham | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Thomas Riehl | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Max Pavel | 1 | 0 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
K. Goldfarb | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Levi Fonseca | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
D.J. Knott | 177 | 169 | 5 | 3 | .983 | 24 | 0 | 0 | --- | 0 | 0 |
Drew Wells | 155 | 139 | 13 | 3 | .981 | 11 | 0 | 0 | --- | 0 | 0 |
Quinn Tiernan | 67 | 49 | 16 | 2 | .970 | 0 | 22 | 10 | .688 | 6 | 0 |
Chris Morley | 92 | 87 | 1 | 4 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Sedlak | 104 | 82 | 17 | 5 | .952 | 4 | 20 | 5 | .800 | 0 | 0 |
Taylor Maples | 129 | 101 | 21 | 7 | .946 | 0 | 58 | 14 | .806 | 7 | 2 |
Dillon Granzella | 109 | 102 | 0 | 7 | .936 | 0 | 0 | 0 | --- | 0 | 0 |
Drew Wold | 92 | 84 | 2 | 6 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Thurston | 198 | 77 | 108 | 13 | .934 | 24 | 0 | 0 | --- | 0 | 0 |
Donald Bauer | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Jaron Dorchinez | 184 | 60 | 107 | 17 | .908 | 20 | 0 | 0 | --- | 0 | 0 |
Ryker English | 10 | 1 | 8 | 1 | .900 | 1 | 17 | 6 | .739 | 0 | 0 |
Michael Hufnagel | 69 | 18 | 44 | 7 | .899 | 3 | 0 | 0 | --- | 0 | 0 |
Benjamin Nutsch | 27 | 8 | 16 | 3 | .889 | 3 | 1 | 0 | 1.000 | 0 | 0 |
Jared Esquivel | 18 | 5 | 11 | 2 | .889 | 3 | 0 | 0 | --- | 0 | 0 |
Jeffrey Schmitt | 9 | 1 | 7 | 1 | .889 | 1 | 11 | 3 | .786 | 0 | 0 |
James Robinson | 17 | 4 | 11 | 2 | .882 | 2 | 0 | 0 | --- | 0 | 0 |
Kevin Shanks | 8 | 1 | 6 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Dillon Bollig | 111 | 40 | 53 | 18 | .838 | 12 | 0 | 0 | --- | 0 | 0 |
Thom Aramovich | 11 | 1 | 8 | 2 | .818 | 0 | 13 | 2 | .867 | 0 | 0 |
Ryan Nichols | 4 | 1 | 2 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Trevor Kriesel | 7 | 1 | 4 | 2 | .714 | 0 | 5 | 2 | .714 | 0 | 0 |
Corben Kildow | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
Seth Spiva | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Goldfarb | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Casey Girdes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Aaron Schlagel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Anthony Wilson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 1695 | 1100 | 486 | 109 | .936 | 40 | 101 | 28 | .783 | 15 | 2 |
Opponents | 1706 | 1156 | 491 | 59 | .965 | 40 | 25 | 16 | .610 | 8 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Donald Bauer | 3 | 6 | .500 | 3 | 33 | .091 | 2 | 17 | .118 | 4 | 22 | .182 | 1 | 2 | .500 | 6 | 13 | .462 | 3 | 12 | 0.2 |
Dillon Bollig | 3 | 7 | .429 | 24 | 91 | .264 | 12 | 48 | .250 | 15 | 50 | .300 | 0 | 3 | .000 | 14 | 24 | .583 | 28 | 28 | 1.0 |
Cole Cunningham | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 0 | 99.9 |
Jaron Dorchinez | 2 | 10 | .200 | 33 | 103 | .320 | 19 | 59 | .322 | 16 | 54 | .296 | 2 | 3 | .667 | 9 | 24 | .375 | 25 | 41 | 0.6 |
Jared Esquivel | 1 | 7 | .143 | 3 | 19 | .158 | 2 | 13 | .154 | 2 | 13 | .154 | 0 | 0 | --- | 0 | 6 | .000 | 6 | 9 | 0.7 |
Dillon Granzella | 5 | 18 | .278 | 38 | 136 | .279 | 20 | 74 | .270 | 23 | 80 | .288 | 0 | 2 | .000 | 10 | 33 | .303 | 41 | 38 | 1.1 |
Michael Hufnagel | 3 | 12 | .250 | 18 | 75 | .240 | 13 | 51 | .255 | 8 | 36 | .222 | 0 | 2 | .000 | 9 | 22 | .409 | 21 | 28 | 0.8 |
Charlie Jones | 0 | 3 | .000 | 2 | 11 | .182 | 2 | 13 | .154 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 4 | 5 | 0.8 |
D.J. Knott | 5 | 21 | .238 | 49 | 138 | .355 | 24 | 87 | .276 | 30 | 72 | .417 | 2 | 6 | .333 | 25 | 38 | .658 | 44 | 22 | 2.0 |
Taylor Maples | 0 | 6 | .000 | 21 | 62 | .339 | 11 | 32 | .344 | 10 | 36 | .278 | 1 | 3 | .333 | 5 | 14 | .357 | 8 | 27 | 0.3 |
Zach Moldenhauer | 0 | 7 | .000 | 10 | 32 | .313 | 8 | 20 | .400 | 2 | 19 | .105 | 1 | 1 | 1.000 | 2 | 8 | .250 | 11 | 13 | 0.8 |
Chris Morley | 5 | 17 | .294 | 33 | 113 | .292 | 18 | 69 | .261 | 20 | 61 | .328 | 3 | 7 | .429 | 7 | 21 | .333 | 23 | 50 | 0.5 |
Benjamin Nutsch | 0 | 7 | .000 | 4 | 13 | .308 | 2 | 10 | .200 | 2 | 10 | .200 | 0 | 2 | .000 | 2 | 8 | .250 | 3 | 7 | 0.4 |
James Robinson | 0 | 2 | .000 | 5 | 21 | .238 | 4 | 11 | .364 | 1 | 12 | .083 | 0 | 2 | .000 | 0 | 5 | .000 | 1 | 9 | 0.1 |
Austin Rochford | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Kyle Sedlak | 0 | 13 | .000 | 32 | 110 | .291 | 17 | 57 | .298 | 15 | 66 | .227 | 0 | 0 | --- | 6 | 37 | .162 | 27 | 33 | 0.8 |
Tyler Thurston | 7 | 17 | .412 | 26 | 113 | .230 | 19 | 61 | .311 | 14 | 69 | .203 | 5 | 7 | .714 | 9 | 31 | .290 | 35 | 33 | 1.1 |
Quinn Tiernan | 1 | 4 | .250 | 5 | 36 | .139 | 2 | 25 | .080 | 4 | 15 | .267 | 0 | 1 | .000 | 3 | 10 | .300 | 3 | 12 | 0.2 |
Drew Wells | 7 | 17 | .412 | 15 | 61 | .246 | 15 | 52 | .288 | 7 | 26 | .269 | 1 | 2 | .500 | 5 | 13 | .385 | 10 | 30 | 0.3 |
Anthony Wilson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Drew Wold | 6 | 17 | .353 | 50 | 153 | .327 | 16 | 57 | .281 | 40 | 113 | .354 | 1 | 5 | .200 | 31 | 77 | .403 | 37 | 32 | 1.2 |
Totals | 48 | 192 | .250 | 373 | 1324 | .282 | 207 | 759 | .273 | 214 | 757 | .283 | 17 | 48 | .354 | 146 | 387 | .377 | 331 | 429 | 0.8 |
Opponents | 189 | 505 | .374 | 458 | 1160 | .395 | 410 | 1037 | .395 | 237 | 628 | .377 | 43 | 104 | .413 | 185 | 368 | .503 | 405 | 413 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Donald Bauer | 1 | 9 | .111 | 2 | 10 | .200 | 1 | 3 | .333 | 3 | 7 | .429 | 2 | 8 | 18 | .444 | 3 | 3 | 3 | 1 | 5 |
Dillon Bollig | 1 | 7 | .143 | 4 | 33 | .121 | 5 | 8 | .625 | 6 | 30 | .200 | 1 | 30 | 60 | .500 | 8 | 23 | 2 | 1 | 4 |
Cole Cunningham | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Jaron Dorchinez | 1 | 1 | 1.000 | 13 | 38 | .342 | 3 | 4 | .750 | 9 | 36 | .250 | 8 | 33 | 64 | .516 | 11 | 25 | 2 | 5 | 2 |
Jared Esquivel | 1 | 6 | .167 | 1 | 9 | .111 | 0 | 1 | .000 | 1 | 10 | .100 | 1 | 3 | 14 | .214 | 1 | 8 | 0 | 0 | 4 |
Dillon Granzella | 0 | 1 | .000 | 9 | 46 | .196 | 4 | 5 | .800 | 14 | 52 | .269 | 9 | 35 | 85 | .412 | 9 | 43 | 3 | 1 | 12 |
Michael Hufnagel | 0 | 1 | .000 | 7 | 30 | .233 | 1 | 7 | .143 | 6 | 31 | .194 | 3 | 22 | 58 | .379 | 4 | 24 | 1 | 5 | 7 |
Charlie Jones | 2 | 6 | .333 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 8 | .125 | 0 | 4 | 14 | .286 | 1 | 7 | 0 | 2 | 0 |
D.J. Knott | 0 | 0 | --- | 18 | 57 | .316 | 13 | 20 | .650 | 14 | 47 | .298 | 13 | 47 | 99 | .475 | 17 | 35 | 6 | 4 | 8 |
Taylor Maples | 0 | 1 | .000 | 4 | 17 | .235 | 3 | 4 | .750 | 6 | 21 | .286 | 2 | 19 | 34 | .559 | 5 | 12 | 2 | 4 | 2 |
Zach Moldenhauer | 1 | 6 | .167 | 6 | 14 | .429 | 3 | 3 | 1.000 | 4 | 13 | .308 | 3 | 13 | 22 | .591 | 1 | 9 | 0 | 2 | 1 |
Chris Morley | 0 | 3 | .000 | 12 | 47 | .255 | 6 | 10 | .600 | 10 | 42 | .238 | 6 | 51 | 86 | .593 | 24 | 31 | 11 | 3 | 4 |
Benjamin Nutsch | 0 | 5 | .000 | 2 | 9 | .222 | 1 | 4 | .250 | 2 | 5 | .400 | 0 | 5 | 12 | .417 | 4 | 8 | 0 | 0 | 4 |
James Robinson | 3 | 13 | .231 | 2 | 6 | .333 | 0 | 1 | .000 | 3 | 8 | .375 | 1 | 7 | 11 | .636 | 1 | 3 | 2 | 2 | 1 |
Austin Rochford | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
